for allergens, including cereals containing gluten, see ingredients in bold
per serving | per 100g | |
---|---|---|
Energy (kCal) | 0 | 520 |
Energy (kJ) | 0 | 2100 |
Protein (g) | 0 | 0.6 |
Carb (g) | 0 | 6.8 |
of which sugars (g) | 0 | 3.5 |
Fat (g) | 0 | 54 |
Sat Fat (g) | 0 | 3.8 |
Fibre (g) | 0 | 0.7 |
Sodium (g) | 0 | 0 |
Salt (g) | 0 | 1.46 |
fill in the form below to send us your thoughts, ideas and feedback