
| per serving | per 100g | |
|---|---|---|
| Energy (kCal) | 245 | 245 |
| Energy (kJ) | 1020 | 1020 |
| Protein (g) | 6.8 | 3.4 |
| Carb (g) | 21 | 10.5 |
| of which sugars (g) | 2.6 | 1.3 |
| Fat (g) | 15 | 7.5 |
| Sat Fat (g) | 1.7 | 0.85 |
| Sodium (g) | < 1 | < 1 |
| Salt (g) | 0.84 | 0.42 |
why not check out these complementary products
fill in the form below to send us your thoughts, ideas and feedback